At the end of 2022, we employed a total of 4,542 (-7,6%) employees with different skills and backgrounds. We report the number of all employees, including also those on a long leave of absence.
Our external workforce is mainly used for production workforce needs. At the end of 2022, we had 371 external workers (head count, figure excluding BA Russia and Asia), most of them working in the Finnish factory production as private employment agency workers (303).
During 2022, we employed a total of 1,206 seasonal employees at Vianor. We have two seasons in a year when the headcount increases temporarily with approximately 400-600 employees.
54.6% of our employees were covered by collective bargaining (51.0% in 2021).
Total workforce by employment type, employment contract and region, broken down by gender |
|||||
Nordics | Russia and Asia | Other Europe | North America | Total | |
Total workforce on 31.12.2022 | 2974 | 1249 | 213 | 477 | 4913 |
Women | 486 | 224 | 79 | 88 | 877 |
Men | 2488 | 1025 | 134 | 389 | 4036 |
Total number of own employees 31.12.2022 | 2637 | 1249 | 198 | 458 | 4 542 |
Women | 427 | 224 | 69 | 83 | 803 |
Men | 2210 | 1025 | 129 | 375 | 3 739 |
Number of supervised workers 31.12.2022 | 337 | n/a | 15 | 19 | 371 |
Women | 59 | n/a | 10 | 5 | 74 |
Men | 278 | n/a | 5 | 14 | 297 |
Total number of seasonal employments in Vianor during 2021 | 1206 | 0 | 0 | 0 | 1 206 |
Permanent employees 31.12.2022 | 2450 | 1218 | 194 | 456 | 4318 |
Women | 400 | 209 | 66 | 83 | 758 |
Men | 2 050 | 1 009 | 128 | 373 | 3 560 |
Fixed-term employees 31.12.2022* | 187 | 31 | 4 | 2 | 224 |
Women | 27 | 15 | 3 | 45 | |
Men | 160 | 16 | 1 | 2 | 179 |
On-call employees 31.12.2022 | 39 | 0 | 0 | 0 | 39 |
Women | 6 | 0 | 0 | 0 | 6 |
Men | 33 | 0 | 0 | 0 | 33 |
Full-time employees 31.12.2022 | 2524 | 1249 | 190 | 457 | 4420 |
Women | 394 | 224 | 61 | 83 | 762 |
Men | 2130 | 1025 | 129 | 374 | 3658 |
Part-time employees 31.12.2022** | 113 | 0 | 8 | 1 | 122 |
Women | 33 | 0 | 8 | 41 | |
Men | 80 | 0 | 0 | 1 | 81 |
*Fixed-term employees are mainly temporary replacements (e.g. for maternity leaves), project workers and trainees. They include also on-call employees, who work on need-only basis mainly in the tire and car service chain Vianor. | |||||
**Part-time workers include on-call employees, other need-only basis resources and leaves defined in local legislation (e.g. part-time childcare leaves) |
Total number and rate of new employee hires and employee turnover by gender, age group, and region 2022 |
|||||
Nordics | Russia and Asia | Other Europe | North America | Total | |
Total number of new employees | 562 | 112 | 34 | 143 | 851 |
Number of women | 77 | 37 | 13 | 30 | 157 |
Number of men | 485 | 75 | 21 | 113 | 694 |
Number of under 30 years old | 252 | 56 | 9 | 40 | 357 |
Number of 30-50 years old | 241 | 54 | 22 | 82 | 399 |
Number of over 50 years old | 69 | 2 | 3 | 21 | 95 |
New employee hires rate (Total) | 21.3% | 9.0% | 17.2% | 31.2% | 18.7% |
Percentage of women | 13.7% | 33.0% | 38.2% | 21.0% | 18.4% |
Percentage of men | 86.3% | 67.0% | 61.8% | 79.0% | 81.6% |
Percentage of under 30 years old | 44.8% | 50.0% | 26.5% | 28.0% | 42.0% |
Percentage of 30-50 years old | 42.9% | 48.2% | 64.7% | 57.3% | 46.9% |
Percentage of over 50 years old | 12.3% | 1.8% | 8.8% | 14.7% | 11.2% |
Nordics | Russia and Asia | Other Europe | North America | Total | |
Total number of terminated employees (fixed terms not included) | 324 | 450 | 59 | 85 | 918 |
Number of women | 56 | 42 | 29 | 16 | 143 |
Number of men | 268 | 408 | 30 | 69 | 775 |
Number of under 30 years old | 56 | 123 | 5 | 26 | 210 |
Number of 30-50 years old | 190 | 307 | 46 | 46 | 589 |
Number of over 50 years old | 78 | 20 | 8 | 13 | 119 |
Turnover rate (Total) | 12.3% | 36.0% | 29.8% | 18.6% | 20.2% |
Percentage of women | 17.3% | 9.3% | 49.2% | 18.8% | 15.6% |
Percentage of men | 82.7% | 90.7% | 50.8% | 81.2% | 84.4% |
Percentage of under 30 years old | 17.3% | 27.3% | 8.5% | 30.6% | 22.9% |
Percentage of 30-50 years old | 58.6% | 68.2% | 78.0% | 54.1% | 64.2% |
Percentage of over 50 years old | 24.1% | 4.4% | 13.6% | 15.3% | 13.0% |
Composition of governance bodies and breakdown of employees per employee category according to gender and age group 31.12.2022 |
|||||
Nordics | Russia and Asia | Other Europe | North America | Total | |
Number of individuals within the top management | 9 | 1 | 2 | 0 | 12 |
Number of women | 4 | 0 | 0 | 0 | 4 |
Number of men | 5 | 1 | 2 | 0 | 8 |
Percentage of women | 44.4% | 0.0% | 0.0% | 0.0% | 33.3% |
Percentage of men | 55.6% | 100.0% | 100.0% | 0.0% | 66.7% |
Number of under 30 years old | 0 | 0 | 0 | 0 | 0 |
Number of 30-50 years old | 2 | 0 | 0 | 0 | 2 |
Number of over 50 years old | 7 | 1 | 2 | 0 | 10 |
Percentage of under 30 years old | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Percentage of 30-50 years old | 22.2% | 0.0% | 0.0% | 0.0% | 16.7% |
Percentage of over 50 years old | 77.8% | 100.0% | 100.0% | 0.0% | 83.3% |
Number of white collars | 1 178 | 474 | 193 | 171 | 2 016 |
Number of women | 306 | 191 | 69 | 32 | 598 |
Number of men | 872 | 283 | 124 | 139 | 1 418 |
Percentage of women | 26.0% | 40.3% | 35.8% | 18.7% | 29.7% |
Percentage of men | 74.0% | 59.7% | 64.2% | 81.3% | 70.3% |
Number of under 30 years old | 84 | 42 | 13 | 16 | 155 |
Number of 30-50 years old | 729 | 397 | 148 | 102 | 1 376 |
Number of over 50 years old | 365 | 35 | 32 | 53 | 485 |
Percentage of under 30 years old | 7.1% | 8.9% | 6.7% | 9.4% | 7.7% |
Percentage of 30-50 years old | 61.9% | 83.8% | 76.7% | 59.6% | 68.3% |
Percentage of over 50 years old | 31.0% | 7.4% | 16.6% | 31.0% | 24.1% |
Number of blue collars | 1 450 | 774 | 3 | 287 | 2 514 |
Number of women | 117 | 33 | 0 | 51 | 201 |
Number of men | 1 333 | 741 | 3 | 236 | 2 313 |
Percentage of women | 8.1 % | 4.3% | 0.0% | 17.8% | 8.0% |
Percentage of men | 91.9% | 95,7% | 100.0% | 82.2% | 92.0% |
Number of under 30 years old | 316 | 81 | 82 | 479 | |
Number of 30-50 years old | 758 | 648 | 3 | 157 | 1 566 |
Number of over 50 years old | 376 | 45 | 48 | 469 | |
Percentage of under 30 years old | 21.8% | 10.5% | 0.0% | 28.6% | 19.1% |
Percentage of 30-50 years old | 52.3% | 83.7% | 100.0% | 54.7% | 62.3% |
Percentage of over 50 years old | 25.9% | 5.8% | 0.0% | 16.7% | 18.7% |
Composition of the Board |
9 |
Number of women | 3 |
Number of men | 6 |
Percentage of women | 33.3% |
Percentage of men | 66.7% |
Number of under 30 years old | 0 |
Number of 30-50 years old | 2 |
Number of over 50 years old | 7 |
Percentage of under 30 years old | 0.0% |
Percentage of 30-50 years old | 22.2% |
Percentage of over 50 years old | 77.8% |